CATEGORIES OF AWARDS
Awards will be offered in the following two categories:
General | |
Non-profit Making and Charitable Organizations |
Overall Awards | ||
Gold, Silver, Bronze prizes and Excellence Report Award will be awarded in both categories. A "Best Report Award" will be awarded to a company/organization if the Panel of Adjudicators finds that its annual report has sufficient merit to deserve the prize. | ||
Sub-Category Awards | ||
The following sub-category awards will be offered to recognize other exceptional achievements: | ||
• | Excellence Award for Charitable Organizations | |
• | Excellence Award for First-Year Listed Companies | |
• | Excellence Award for GEM Entries | |
• | Excellence Award for H Share & Red Chip Entries | |
• | Excellence Award for Small Size Entries | |
• | Best New Entry | |
• | Citation for Design | |
• | Judges' Special Award | |
For the purpose of these awards: | ||
• | Small size entries are defined to be any companies / organizations with no more than 250 full time employees; and | |
• | Charitable organizations are defined as organizations which are exempted from tax under Section 88 of the Inland Revenue Ordinance. |
Special Awards for Environmental, Social and Governance (ESG) Reporting | ||
Special Awards for ESG Reporting will be awarded to recognize companies and organizations which show outstanding ESG disclosure. The awards include Best ESG Reporting Award ("Industry")*, Excellence Award in ESG Reporting and Certificate of Excellence in ESG Reporting. |
||
* Industries under Best ESG Reporting Award include: |
||
|
|
Please note that winners of overall awards (i.e. Best, Gold, Silver, Bronze and Excellence Report Award) would not be included in the assessment for Citation for Design, and Judges' Special Award as they have already attained an outstanding level in each of the judging criteria.